Glass or Micanite or PET Film Tape
Application
Inter-turn and main insulation on end-windings of hydro-generators and motors with Class F insulation. Also used as a winding-component for bus bars, pole-to-polejumpers, terminal bars, and various insulation purposes in turbo- generators.
Availability
Packing
Tapes are packed in airtight robust boxes protecting them from dirt, dust and moisture. The packaging also ensures safe transit and storage.
Storage
6 months at ⤠20°C
Product Data
Properties | Test Method | Unit | Value |
Nominal Thickness | IEC 60371-2 | mm | 0.12±0.02 |
Total Substance | IEC 60371-2 | g/m2 | 190±30 |
Glass Cloth | IEC 60371-2 | g/m2 | 35±3 |
PET | IEC 60371-2 | g/m2 | 15-18 |
Resin Content | IEC 60371-2 | % | 18±4 |
Mica Content | IEC 60371-2 | g/m2 | 100±20 |
Breakdown Voltage | IEC 60371-1 | kV | >3 |
Tensile Strength | IEC 60371-2 | N | >150 |
Volatile Content | IEC 60371-2 | % | â¤2 |
![]() |