In this domain, we are recognized as a foremost manufacturer and exporter of Uncalcined Phlogopite Mica Paper. This range of paper is manufactured by making use of finest quality phlogopite Mica with the implementation of advanced mechanical & chemical methodologies. Our professionals strictly testify these papers on various quality parameters. Uncalcined Phlogopite Mica Paper is used in household appliances and electric heating equipments.
Features:
No impact of heat
Smooth surface finish
Durability
Specifications
Type | 80 gsm | 100 gsm | 120 gsm | 150 gsm | 200 gsm | 230 gsm | 250 gsm |
Basis Weight gr / m2 | 80 | 100 | 120 | 150 | 200 | 230 | 250 |
Max - Deviation (Average) % | +-5 | +-5 | +-5 | +-5 | +-5 | +-5 | +-5 |
Max. - Deviation (Single Value) % | +-7 | +-7 | +-7 | +-7 | +-7 | +-7 | +-8 |
Indicative Thickness Average mm | 0.052 | 0.063 | 0.072 | 0.092 | 0.120 | 0.135 | 0.145 |
Tensile Strength (a) KN/m | 0.30 | 0.35 | 0.40 | 0.40 | 0.45 | 0.45 | 0.45 |
Dielectric Strength KN/mm | 14-16 | 14-16 | 15-17 | 15-17 | 15-17 | 15-18 | 15-18 |
Porosity s/100 ml | 350+-50 | 350+-50 | 350+-50 | 350+-50 | 600+-100 | 600+-100 | 600+-100 |
Renetration Average Value s | 4+-2 | 7+-2 | 8+-2 | 10+-4 | 25+-8 | 30+-10 | 35+-10 |
Loss of Mass % | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Conductivity of Aqueous Extract us / cm | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Note: 10 N/cm = 1 kN/m