Resin Rich Glass Mica Tape
Ruby Mica° Glass / Mica Resin-Rich Tape is a lamination of uncalcined muscovite mica paper with glass cloth. A thermo setting tri-functional epoxy novolac resin is used as a bonding agent making it a Class F insulation product. The tape is tack-free in cold conditions. An LDPE film interleaving is used to prevent the tape interlayers from sticking to each other during ambient temperature fluctuations.
Our resin-rich mica tapes make the coils electrically-stronger, and gives superior coil-heat dissipation capabilities.
The homogeneous insulation produced after pressing and curing has a temperature-index of at least 155.
Application
Main slot wall insulation of bars / coils in HT motors and turbo-generators. Its molded rigid laminate form can also be used to insulate commutators and form electro-thermal sleeve insulation for various applications.
Availability
Packing
Storage
Product Data
Properties | Test Method | Unit | Value | Value | Value | Value | Value |
Nominal Thickness | IEC 60371-2 | mm | 0.12±0.01 | 0.18±0.02 | 0.20±0.02 | 0.24±0 .02 | 0.28±0.02 |
Total Substance | IEC 60371-2 | g/m2 | 165±15 | 265±25 | 310±25 | 350±25 | 460±35 |
Mica Paper | IEC 60371-2 | g/m2 | 75±5 | 120±9 | 150±10 | 180±12 | 250±18 |
Glass Content | IEC 60371-2 | g/m2 | 23±3 | 32±3 | 32±3 | 32±3 | 32±3 |
Resin Content | IEC 60371-2 | g/m2% | 65±10 40 | 110±10 40 | 125±15 40 | 140±15 40 | 185±20 40 |
Tensile Strength | IEC 60371-2 | N/cm |
≥75 | ≥150 | ≥150 | ≥150 | ≥150 |
Resin Flow | IEC 60371-2 | 90C 160C | 20-60 40-70 | 20-60 40-70 | 20-60 40-70 | 20-60 40-70 | 20-60 40-70 |
Volatile Contents | IEC 60371-2 | % | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-1.0 |
Break Down Voltage(Cured laminated of 1 mm) | IEC 60243-1 | KV/mm | >40 | >40 | >40 | >40 | >40 |
Price: Â